Wimbledon 2004 :
Hommes
| R. Federer (1) ----------- | ) | ||
| ) R. Federer ---------------- | ) | ||
| F. Gonzalez (21) --------- | ) | ) | |
| ) R. Federer ------------- | ) | ||
| F. Lopez (26) ------------ | ) | ) | ) |
| ) L. Hewitt ---------------- | ) | ) | |
| L. Hewitt (3) ------------- | ) | ) | |
| ) Roger Federer | |||
| D. Nalbandian (18) -------- | ) | ) | |
| ) T. Johansson --------------- | ) | ) | |
| T. Johansson (12) -------- | ) | ) | ) |
| ) A. Roddick ------------ | ) | ||
| S. Grosjean (9) ----------- | ) | ) | |
| ) A. Roddick --------------- | ) | ||
| A. Roddick (2) ----------- | ) |
Femmes
| L. Davenport (1) ---------- | ) | ||
| ) L. Davenport ----------- | ) | ||
| S. Kuznetsova (5) ---------- | ) | ) | |
| ) L. Davenport --------- | ) | ||
| A. Myskina (9) ------------ | ) | ) | ) |
| ) A. Mauresmo ------------ | ) | ) | |
| A. Mauresmo (3) --------- | ) | ) | |
| ) Venus Williams | |||
| V. Williams (14) ----------- | ) | ) | |
| ) W. Williams ------------ | ) | ) | |
| M. Pierce (12) ----------- | ) | ) | ) |
| ) V. Williams ----------- | ) | ||
| N. Petrova (8) ------------ | ) | ) | |
| ) M. Sharapova ------------ | ) | ||
| M.Sharapova (2) --------- | ) |