Us Open 2004 :
Hommes
| R. Federer (1) ------------ | ) | ||
| ) R. Federer ---------------- | ) | ||
| A. Agassi (6) -------------- | ) | ) | |
| ) R. Federer ------------- | ) | ||
| D. Hrbaty (22) ------------- | ) | ) | ) |
| ) T. Henman ------------------ | ) | ) | |
| T. Henman (5) ---------- | ) | ) | |
| ) Roger Federer | |||
| T. Haas ------------------- | ) | ) | |
| ) L. Hewitt ------------------ | ) | ) | |
| L. Hewitt (4) -------------- | ) | ) | ) |
| ) L. Hewitt ------------- | ) | ||
| J. Johansson (28) --------- | ) | ) | |
| ) J. Johansson ------------------ | ) | ||
| A. Roddick (2) ------------ | ) |
Femmes
| N. Petrova (14) ------------- | ) | ||
| ) S. Kuznetsova --------- | ) | ||
| S. Kuznetsova (9) ---------- | ) | ) | |
| ) S. Kuznetsova ------ | ) | ||
| S. Asagoe ------------------- | ) | ) | ) |
| ) L. Davenport ---------- | ) | ) | |
| L. Davenport (5) ----------- | ) | ) | |
| ) Svetlana Kuznetsova | |||
| J. Capriati (8) --------------- | ) | ) | |
| ) J. Capriati ------------- | ) | ) | |
| S. Williaws (3) -------------- | ) | ) | ) |
| ) E. Dementieva ------ | ) | ||
| E. Dementieva (6) --------- | ) | ) | |
| ) E. Dementieva -------- | ) | ||
| A. Mauresmo (2) ------------ | ) |